Products catalog

  • Starter with reducer 12V 2.8kW; AGRALE, MWM, VALMET, VW

    Code: 123708158
    Price 12000 €
    In stock.
    In stock: 1 pcs
    Add to cart 
    Manufacturer
    JUBANA
    Voltage
    12V
    Rotation
    Clockwise
    Starter type
    With reduction gear
    Power (kW)
    2,8kW
    Number of teeth
    9
    Starter is assembled
    If the starter is currently out of stock, we can assemble it within 1 business day
  • Starter with reducer 12V 2.8kW; AGRALE, MWM, VALMET, VW - 123708158  

    • Voltage: 12V
    • Power: 2,8kW 
    • Rotation: CW
    • Number of teeth: 9
    • Starters type: OSGR 
    • B+ (Terminal 30): M10   
     

    REFERENCE NUMBERS:

    MANUFACTURER   MANUFACTURER 'S NUMBER  
    AGCO 8031130
    AGRITECH NS18R-76020
    BOSCH 9000083069
    JUBANA 123708158
    LETRIKA 11.130.823
    LETRIKA AZJ3286
    LETRIKA IS0823
    MWM 905720100077
    VALTRA DO BRASIL 80311300

     

    APPLICATIONS:   

     

     

    MANUFACTURER   VEHICLE   TYPE   ENGINE  DATE  
    AGRALE TRUCK 1600D D229-3; 3-cyl; 2,9-L 1985-
    AGRALE TRUCK 1800D D229-4; 4-cyl; 3,9-L 1988-
    AGRALE TRUCK 5000D D229-4; 4-cyl; 3,9-L 1994-
    AGRALE TRUCK 7000D D229-4; 4-cyl; 3,9-L 1993-
    AGRALE TRUCK 7500 TD TD229 EC-4; 4-cyl; 3,9-L 1994-
    AGRALE TRACTOR BX100 TD229 EC-4; 4-cyl; 3,9-L 1990-
    AGRALE TRACTOR BX100 TD229 EC-4; 4-cyl; 3,9-L  
    AGRALE TRACTOR BX4.100 TD229 EC-4; 4-cyl; 3,9-L 1990-
    AGRALE TRACTOR BX4.110 TD229 EC-4; 4-cyl; 3,9-L 1990-
    AGRALE TRACTOR BX4.90 D229-4; 4-cyl; 3,9-L 1990-
    AGRALE TRACTOR BX90 D229-4; 4-cyl; 3,9-L  
    AGRALE TRACTOR BX90 D229-4; 4-cyl; 3,9-L 1990-
    AGRALE TRUCK TX1600 D229-3; 3-cyl; 2,9-L 1983-1985
    CBT TRACTOR 8440 D229-4; 4-cyl; 3,9-L 1984-
    FIAT ALLIS BACKHOE LOADER FB 80 D229-4; 4-cyl; 3,9-L 1992-
    MULLER COMPACTOR RT62 D229-3; 3-cyl; 2,9-L 1981-
    MULLER COMPACTOR RT82 D229-3; 3-cyl; 2,9-L 1981-
    MULLER TRACTOR TM14 TD229 EC-4; 4-cyl; 3,9-L 1989-
    MWM ENGINE D229-3 3-cyl; 2,9-L  
    MWM ENGINE D229-4 4-cyl; 3,9-L  
    MWM ENGINE TD229-4 4-cyl; 3,9-L  
    PUMA TRUCK 914 D229-4; 4-cyl; 3,9-L 1995-
    VALTRA DO BRASIL TRACTOR 68 D229-3; 3-cyl; 2,9-L 1981-
    VALTRA DO BRASIL TRACTOR 88 D229-4; 4-cyl; 3,9-L 1981-
    VALTRA DO BRASIL TRACTOR 880 D229-4; 4-cyl; 3,9-L 1986-
    VALTRA DO BRASIL TRACTOR 885 D229-4; 4-cyl; 3,9-L 1989-
    VALTRA DO BRASIL TRACTOR 980 TD229-4; 4-cyl; 3,9-L 1986-
    VALTRA DO BRASIL TRACTOR 985 D229 EC-4; 4-cyl; 3,9-L 1990-
    VALTRA DO BRASIL TRACTOR 68 Cafeeiro D229-3; 3-cyl; 2,9-L 1981-
    VALTRA DO BRASIL TRACTOR 685 ATS D229-3; 3-cyl; 2,9-L -
    VALTRA DO BRASIL TRACTOR 78 S D229-4; 4-cyl; 3,9-L 1985-
    VALTRA DO BRASIL TRACTOR 78 VE D229-4; 4-cyl; 3,9-L 1985-
    VW (VOLKSWAGEN) TRUCK 6.90 D229-4; 4-cyl; 3,9-L 1983-1986
    VW (VOLKSWAGEN) TRUCK 7.110S TD229 EC-4; 4-cyl; 3,9-L 1987-
    VW (VOLKSWAGEN) TRUCK 7.90 S D229-4; 4-cyl; 3,9-L 1987-
    VW (VOLKSWAGEN) TRUCK 7.90S CO/CE D229-4; 4-cyl; 3,9-L 1987-
  • Subscribe to the newsletter

    Information